Forge FC vs Vancouver FC
Forge lead the head-to-head after 15 league meetings: 9 Forge wins, 3 draws and 3 Vancouver wins, 24:14 on goals.
- Played
- 15
- Forge wins
- 9 60%
- Draws
- 3
- Vancouver wins
- 3 20%
- Goals
- 24:14
Next and last meeting
Next meeting
Last meeting
Home, away and playoffs
| Where | P | W | D | L | Goals |
|---|---|---|---|---|---|
| At Tim Hortons Field | 8 | 3 | 3 | 2 | 12:10 |
| Away | 7 | 6 | 0 | 1 | 12:4 |
| All meetings | 15 | 9 | 3 | 3 | 24:14 |
Every meeting
| Date | Match | Stage | Result |
|---|---|---|---|
| 2026 | |||
| Vancouver FC vs Forge FC | League | 19:00 | |
| Forge FC vs Vancouver FC | League | L 0–1 | |
| Forge FC vs Vancouver FC | League | W 3–2 | |
| Vancouver FC vs Forge FC | League | W 1–0 | |
| 2025 | |||
| Forge FC vs Vancouver FC | League | D 1–1 | |
| Vancouver FC vs Forge FC | League | W 1–0 | |
| Forge FC vs Vancouver FC | League | W 2–1 | |
| Vancouver FC vs Forge FC | League | W 2–0 | |
| 2024 | |||
| Vancouver FC vs Forge FC | League | W 3–1 | |
| Vancouver FC vs Forge FC | League | W 2–1 | |
| Forge FC vs Vancouver FC | League | D 3–3 | |
| Forge FC vs Vancouver FC | League | L 1–2 | |
| 2023 | |||
| Vancouver FC vs Forge FC | League | W 3–0 | |
| Forge FC vs Vancouver FC | League | W 2–0 | |
| Vancouver FC vs Forge FC | League | L 0–2 | |
| Forge FC vs Vancouver FC | League | D 0–0 | |
In the result column Forge FC's goals always come first: “L 0–4” means Forge FC scored 0 and lost. The match column lists the home team first. Canadian Premier League matches only, regular season and playoffs.