Forge FC vs Vancouver FC
Forge lead the head-to-head after 16 meetings: 9 Forge wins, 4 draws and 3 Vancouver wins, 25:15 on goals.
- Played
- 16
- Forge wins
- 9 56%
- Draws
- 4
- Vancouver wins
- 3 19%
- Goals
- 25:15
Next and last meeting
Last meeting
Home, away and playoffs
| Where | P | W | D | L | Goals |
|---|---|---|---|---|---|
| At Hamilton Stadium | 8 | 3 | 3 | 2 | 12:10 |
| Away | 8 | 6 | 1 | 1 | 13:5 |
| All meetings | 16 | 9 | 4 | 3 | 25:15 |
Every meeting
| Date | Match | Stage | Result |
|---|---|---|---|
| 2026 | |||
| Vancouver FC vs Forge FC | League | D 1–1 | |
| Forge FC vs Vancouver FC | League | L 0–1 | |
| Forge FC vs Vancouver FC | League | W 3–2 | |
| Vancouver FC vs Forge FC | League | W 1–0 | |
| 2025 | |||
| Forge FC vs Vancouver FC | League | D 1–1 | |
| Vancouver FC vs Forge FC | League | W 1–0 | |
| Forge FC vs Vancouver FC | League | W 2–1 | |
| Vancouver FC vs Forge FC | League | W 2–0 | |
| 2024 | |||
| Vancouver FC vs Forge FC | League | W 3–1 | |
| Vancouver FC vs Forge FC | League | W 2–1 | |
| Forge FC vs Vancouver FC | League | D 3–3 | |
| Forge FC vs Vancouver FC | League | L 1–2 | |
| 2023 | |||
| Vancouver FC vs Forge FC | League | W 3–0 | |
| Forge FC vs Vancouver FC | League | W 2–0 | |
| Vancouver FC vs Forge FC | League | L 0–2 | |
| Forge FC vs Vancouver FC | League | D 0–0 | |
In the result column Forge FC's goals always come first: “L 0–4” means Forge FC scored 0 and lost. The match column lists the home team first. Canadian Premier League matches only, regular season and playoffs.