Forge FC records

Club records in the Canadian Premier League, counted from 222 league and playoff matches since 2019. Player totals cover 2020–2026: the data source has no player statistics for 2019.

All-time top scorers

Most league goals for Forge FC
#PlayerSeasonsAppsGoals
1 Woobens Pacius 2021–2023 77 29
2 Tristan Borges 2021–2026 153 26
3 David Choinière 2020–2025 133 21
4 Kyle Bekker 2020–2026 164 18
5 Terran Campbell 2022–2024 67 16
6 Brian Wright 2025–2026 47 16
7 Noah Jensen 2022–2026 124 15
8 Molham Babouli 2020–2026 71 12
9 Kwasi Poku 2022–2024 60 11
10 Nana Ampomah 2024–2026 53 11

Most appearances

Most league appearances for Forge FC
#PlayerSeasonsGoalsApps
1 Kyle Bekker 2020–2026 18 164
2 Alexander Achinioti-Jönsson 2020–2025 8 157
3 Tristan Borges 2021–2026 26 153
4 David Choinière 2020–2025 21 133
5 Noah Jensen 2022–2026 15 124
6 Alessandro Hojabrpour 2022–2025 6 103
7 Rezart Rama 2022–2026 2 102
8 Dominic Samuel 2020–2024 0 100
9 Triston Henry 2020–2023 0 92
10 Garven-Michee Metusala 2021–2024 2 91

Most assists

Most league assists for Forge FC
#PlayerSeasonsAssists
1 Tristan Borges 2021–2026 31
2 Kyle Bekker 2020–2026 25
3 David Choinière 2020–2025 18
4 Noah Jensen 2022–2026 9
5 Daniel Nimick 2025–2026 7
6 Hoce Massunda 2025–2026 7
7 Woobens Pacius 2021–2023 6
8 Molham Babouli 2020–2026 6
9 Nana Ampomah 2024–2026 6
10 Rezart Rama 2022–2026 5

Biggest wins and heaviest defeats

Biggest wins

Heaviest defeats

Forge FC's score first. Highest-scoring match: FC Edmonton 3–4 Forge FC, May 31 2022.

Every season

History
Forge FC season by season
SeasonPosPGoalsPtsPlayoffs
2026 2nd 28 49:22 58 to come
2025 1st 28 51:22 58 Semi-final
2024 1st 28 45:31 50 Final
2023 2nd 28 39:32 42 Champions
2022 2nd 28 47:25 47 Champions
2021 1st 28 39:24 50 Final
2020 3rd 7 13:9 12 Champions
2019 - 28 45:26 56 Champions