Canadian Premier League table
Forge are second on 58 points, 2 points behind Cavalry FC.
| Position# | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 28 | 18 | 6 | 4 | 58 | 23 | +35 | 60 |
|
| 2 | | 28 | 17 | 7 | 4 | 49 | 22 | +27 | 58 | |
| 3 | | 28 | 13 | 4 | 11 | 42 | 45 | −3 | 43 |
|
| 4 | | 28 | 11 | 5 | 12 | 47 | 50 | −3 | 38 |
|
| 5 | | 28 | 10 | 7 | 11 | 39 | 37 | +2 | 37 |
|
| 6 | | 28 | 7 | 9 | 12 | 42 | 65 | −23 | 30 |
|
| 7 | | 28 | 7 | 7 | 14 | 44 | 50 | −6 | 28 |
|
| 8 | | 28 | 2 | 9 | 17 | 33 | 62 | −29 | 15 |
|
Playoff places
How to read it
How the CPL season and playoffs work →
Three points for a win, one for a draw. Teams level on points are separated by number of wins first, then goal difference, then goals scored, not by goal difference alone. The top four places, marked with a green line, go into the playoffs.
On a phone the table keeps the columns that decide anything: played, goal difference and points. Wins, draws, losses and goals appear on wider screens.