Canadian Premier League table
Forge are second on 46 points, 4 behind Cavalry FC with 6 matches to play. A playoff place is mathematically secured.
| Position# | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 22 | 15 | 5 | 2 | 42 | 13 | +29 | 50 |
|
| 2 | | 22 | 14 | 4 | 4 | 34 | 16 | +18 | 46 | |
| 3 | | 23 | 10 | 4 | 9 | 34 | 39 | −5 | 34 |
|
| 4 | | 23 | 9 | 4 | 10 | 31 | 29 | +2 | 31 |
|
| 5 | | 23 | 7 | 5 | 11 | 35 | 38 | −3 | 26 |
|
| 6 | | 22 | 7 | 4 | 11 | 31 | 38 | −7 | 25 |
|
| 7 | | 21 | 5 | 8 | 8 | 30 | 46 | −16 | 23 |
|
| 8 | | 22 | 1 | 8 | 13 | 26 | 44 | −18 | 11 |
|
Playoff places
How to read it
How the CPL season and playoffs work →
Three points for a win, one for a draw. Teams level on points are separated by number of wins first, then goal difference, then goals scored, not by goal difference alone. The top four places, marked with a green line, go into the playoffs.
On a phone the table keeps the columns that decide anything: played, goal difference and points. Wins, draws, losses and goals appear on wider screens.
Forge FC have 6 matches left, so 64 points is their maximum this season.