Forge FC squad
28 players have appeared for Forge in the 2026 Canadian Premier League season. Top scorer: Ismael Oketokoun with 5. Most minutes: Daniel Nimick with 2,461. Head coach: Bobby Smyrniotis. Numbers are counted from match line-ups and events, not copied from a squad page.
Goalkeepers
| # | Player | Age | Nationality | Apps | St | Min | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Dimitry Bertaud | 28 | DR Congo | 24 | 24 | 2,182 | 0 | 0 | 0 | 0 |
| 36 | Dino Bontis | 22 | Canada | 5 | 5 | 459 | 0 | 0 | 0 | 0 |
| 33 | Cuba Grant | 24 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Nationality | Apps | St | Min | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daniel Nimick | 26 | Canada | 27 | 27 | 2,461 | 4 | 3 | 6 | 0 |
| 8 | Antoine Batisse | 31 | France | 27 | 26 | 2,328 | 4 | 3 | 5 | 0 |
| 3 | Marko Jevremović | 30 | Serbia | 24 | 24 | 2,137 | 3 | 0 | 2 | 1 |
| 24 | Rezart Rama | 25 | Albania | 25 | 24 | 2,037 | 0 | 1 | 5 | 3 |
| 87 | Maxime Bourgeois | 24 | Canada | 27 | 13 | 1,368 | 2 | 3 | 2 | 0 |
| 55 | Manjrekar James | 33 | Canada | 9 | 8 | 734 | 1 | 0 | 2 | 0 |
| 4 | Daniël Krutzen | 29 | Netherlands | 18 | 5 | 706 | 1 | 0 | 0 | 0 |
| 15 | Noah Bickford | - | - | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Nationality | Apps | St | Min | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ben Paton | 26 | Canada | 29 | 24 | 2,303 | 4 | 2 | 1 | 0 |
| 23 | Anthony Aromatario | 23 | Canada | 25 | 23 | 2,010 | 2 | 2 | 10 | 0 |
| 19 | Tristan Borges | 28 | Canada | 27 | 19 | 1,443 | 3 | 4 | 3 | 0 |
| 22 | Noah Jensen | 27 | Canada | 25 | 12 | 1,184 | 3 | 6 | 0 | 0 |
| 26 | Aghilas Sadek | 18 | Canada | 19 | 10 | 1,042 | 2 | 1 | 2 | 0 |
| 18 | Molham Babouli | 33 | Syria | 14 | 6 | 589 | 0 | 0 | 2 | 0 |
| 10 | Kyle Bekker | - | - | 15 | 6 | 542 | 1 | 0 | 1 | 0 |
| 32 | Zayne Bruno | 19 | Canada | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 28 | Keito Lipovschek | 21 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Nationality | Apps | St | Min | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Hoce Massunda | 21 | Canada | 26 | 22 | 1,810 | 4 | 2 | 3 | 0 |
| 7 | Ismael Oketokoun | 20 | Spain | 23 | 8 | 905 | 5 | 3 | 3 | 0 |
| 9 | Brian Wright | 31 | Canada | 19 | 10 | 898 | 4 | 1 | 2 | 0 |
| 11 | Nana Ampomah | 30 | Ghana | 15 | 8 | 606 | 3 | 1 | 4 | 0 |
| 12 | Maxime Filion | 23 | Canada | 15 | 5 | 521 | 2 | 1 | 1 | 0 |
| 90 | Lucas Cavallini | 33 | Canada | 6 | 5 | 396 | 2 | 1 | 1 | 0 |
| 14 | Levonte Johnson | 27 | Canada | 8 | 3 | 270 | 1 | 1 | 1 | 0 |
| 20 | Kevaughn Tavernier | 20 | Canada | 3 | 2 | 127 | 0 | 0 | 0 | 0 |
Registered, yet to play
- - · Woodensky Pierre M · 21 · Haiti
- 16 · Khadim Kane M · 21 · Canada
- 43 · Manvir Singh M · 18 · Canada
- - · Alexander White D · 18 · El Salvador
- 45 · Nicholas Potalivo G · 20 · Canada
- 44 · Suleiman Sukkar G · 18 · Canada
Squad changes
- Kyle Bekker no longer in the squad October 19, 2026
- Cuba Grant joined the squad September 27, 2026
How these numbers are counted
Appearances, minutes, goals, assists and cards are computed from the line-ups and event lists of all 28 league matches Forge have played this season. A match is only included once its events add up to the final score and every goalscorer appears in his own team's line-up. Otherwise it is held back rather than published with holes.
Own goals are credited to the opposing team, not to the scorer's tally. Penalty goals count as goals. Minutes are rounded to whole minutes.