Forge FC squad
27 players have appeared for Forge in the 2026 Canadian Premier League season. Top scorer: Hoce Massunda with 4. Most minutes: Dimitry Bertaud with 1,989. Head coach: Bobby Smyrniotis. Numbers are counted from match line-ups and events, not copied from a squad page.
Goalkeepers
| # | Player | Age | Nationality | Apps | St | Min | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Dimitry Bertaud | 28 | DR Congo | 22 | 22 | 1,989 | 0 | 0 | 0 | 0 |
| 36 | Dino Bontis | 22 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Nationality | Apps | St | Min | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Antoine Batisse | 31 | France | 21 | 21 | 1,849 | 3 | 2 | 4 | 0 |
| 5 | Daniel Nimick | 25 | Canada | 20 | 20 | 1,809 | 3 | 2 | 4 | 0 |
| 3 | Marko Jevremović | 30 | Serbia | 20 | 20 | 1,764 | 1 | 0 | 2 | 1 |
| 24 | Rezart Rama | 25 | Albania | 18 | 17 | 1,460 | 0 | 1 | 5 | 3 |
| 87 | Maxime Bourgeois | 24 | Canada | 20 | 7 | 833 | 2 | 2 | 2 | 0 |
| 4 | Daniel Krutzen | 29 | Netherlands | 14 | 4 | 572 | 1 | 0 | 0 | 0 |
| 55 | Manjrekar James | 33 | Canada | 2 | 1 | 82 | 0 | 0 | 1 | 0 |
| 15 | Noah Bickford | - | - | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Nationality | Apps | St | Min | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ben Paton | 26 | Canada | 22 | 20 | 1,825 | 2 | 2 | 1 | 0 |
| 23 | Anthony Aromatario | 23 | Canada | 18 | 16 | 1,443 | 0 | 1 | 8 | 0 |
| 19 | Tristan Borges | 28 | Canada | 21 | 16 | 1,184 | 2 | 4 | 3 | 0 |
| 26 | Aghilas Sadek | 18 | Canada | 12 | 9 | 808 | 2 | 1 | 2 | 0 |
| 22 | Noah Jensen | 27 | Canada | 18 | 7 | 732 | 1 | 3 | 0 | 0 |
| 18 | Molham Babouli | 33 | Syria | 14 | 6 | 589 | 0 | 0 | 2 | 0 |
| 10 | Kyle Bekker | 36 | Canada | 15 | 6 | 542 | 1 | 0 | 1 | 0 |
| 32 | Zayne Bruno | 19 | Canada | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 28 | Keito Lipovschek | 21 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Nationality | Apps | St | Min | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Hoce Massunda | 21 | Canada | 22 | 20 | 1,584 | 4 | 2 | 3 | 0 |
| 9 | Brian Wright | 31 | Canada | 17 | 9 | 831 | 4 | 1 | 2 | 0 |
| 7 | Ismael Oketokoun | 20 | Spain | 16 | 7 | 713 | 4 | 2 | 3 | 0 |
| 11 | Nana Ampomah | 30 | Ghana | 12 | 7 | 570 | 2 | 1 | 3 | 0 |
| 12 | Maxime Filion | 23 | Canada | 14 | 4 | 459 | 2 | 0 | 1 | 0 |
| 20 | Kevaughn Tavernier | 20 | Canada | 3 | 2 | 127 | 0 | 0 | 0 | 0 |
| 14 | Levonte Johnson | 27 | Canada | 2 | 1 | 56 | 0 | 0 | 0 | 0 |
| 90 | Lucas Cavallini | 33 | Canada | 1 | 0 | 17 | 0 | 0 | 1 | 0 |
Registered, yet to play
- - · Woodensky Pierre M · 21 · Haiti
- 16 · Khadim Kane M · 21 · Canada
- 43 · Manvir Singh M · 18 · Canada
- - · Alexander White D · 18 · El Salvador
- 45 · Nicholas Potalivo G · 20 · Canada
- 44 · Suleiman Sukkar G · 18 · Canada
Squad changes
No changes to the registered squad since we started tracking it on September 21, 2026. Signings and departures appear here the day they show up in the league's squad list.
How these numbers are counted
Appearances, minutes, goals, assists and cards are computed from the line-ups and event lists of all 22 league matches Forge have played this season. A match is only included once its events add up to the final score and every goalscorer appears in his own team's line-up. Otherwise it is held back rather than published with holes.
Own goals are credited to the opposing team, not to the scorer's tally. Penalty goals count as goals. Minutes are rounded to whole minutes.