Forge FC 2024 season
Regular season: 28 matches, 15 wins, 5 draws, 8 defeats, 45:31 in goals and 50 points, 1st of 8. Forge lost the 2024 final to Cavalry FC.
Final table 2024
| Position# | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 28 | 15 | 5 | 8 | 45 | 31 | +14 | 50 | |
| 2 | | 28 | 12 | 12 | 4 | 39 | 27 | +12 | 48 |
|
| 3 | | 28 | 11 | 11 | 6 | 42 | 31 | +11 | 44 |
|
| 4 | | 28 | 11 | 6 | 11 | 35 | 36 | −1 | 39 |
|
| 5 | | 28 | 9 | 7 | 12 | 27 | 32 | −5 | 34 |
|
| 6 | | 28 | 7 | 9 | 12 | 37 | 43 | −6 | 30 |
|
| 7 | | 28 | 7 | 9 | 12 | 29 | 43 | −14 | 30 |
|
| 8 | Valour FCValour | 28 | 7 | 7 | 14 | 31 | 42 | −11 | 28 | |
Playoff places