Forge FC 2023 season
Regular season: 28 matches, 11 wins, 9 draws, 8 defeats, 39:32 in goals and 42 points, 2nd of 8. Forge FC won the 2023 CPL playoffs.
Final table 2023
| Position# | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 28 | 16 | 7 | 5 | 46 | 27 | +19 | 55 |
|
| 2 | | 28 | 11 | 9 | 8 | 39 | 32 | +7 | 42 | |
| 3 | | 28 | 11 | 9 | 8 | 39 | 32 | +7 | 42 |
|
| 4 | | 28 | 11 | 7 | 10 | 42 | 35 | +7 | 40 |
|
| 5 | | 28 | 11 | 5 | 12 | 35 | 44 | −9 | 38 |
|
| 6 | | 28 | 10 | 6 | 12 | 38 | 34 | +4 | 36 |
|
| 7 | | 28 | 8 | 5 | 15 | 28 | 50 | −22 | 29 |
|
| 8 | Valour FCValour | 28 | 6 | 8 | 14 | 25 | 38 | −13 | 26 | |
Playoff places